|
|
|
AP Top 25 Ranking 1 Year, 3 Months ago
|
Karma: 4
|
Week 12:
AP Top 25
1. Alabama (42) 11-0 1,601
2. Texas Tech (21) 10-0 1,574
3. Florida (2) 9-1 1,476
4. Texas 10-1 1,437
5. Oklahoma 9-1 1,369
6. USC 9-1 1,310
7. Penn State 10-1 1,178
8. Utah 11-0 1,158
9. Boise State 10-0 1,098
10. Ohio State 9-2 1,017
11. Oklahoma State 9-2 987
12. Missouri 9-2 913
13. Georgia 9-2 864
14. Ball State 10-0 714
15. TCU 9-2 659
16. Brigham Young 10-1 656
17. Michigan State 9-2 612
18. LSU 7-3 526
19. Cincinnati 8-2 413
20. Pittsburgh 7-2 406
21. Oregon State 7-3 389
22. Maryland 7-3 161
23. Miami (FL) 7-3 139
24. Oregon 8-3 126
25. North Carolina 7-3 115
Others Receiving Votes
Boston College 79, Northwestern 44, Georgia Tech 34, CENTRL MICHIGAN 13, WESTRN MICHIGAN 12, Florida State 11, Iowa 8, West Virginia 6, South Carolina 5, OLE MISS 4, Nebraska 3, Air Force 3, Connecticut 2, California 2, Virginia Tech 1.
Dropped From Rankings
Florida State 20, South Carolina 24.
|
|
|
|
|
|
|
@--- Board Disaster ---@
|
|
|
The administrator has disabled public write access.
|
|
|
|
AP Top 25 Ranking 1 Year, 3 Months ago
|
Karma: 4
|
Week 13
AP Top 25
1. Alabama (63) 11-0 1,622
2. Florida (2) 10-1 1,512
3. Oklahoma 10-1 1,486
4. Texas 10-1 1,482
5. USC 9-1 1,352
6. Penn State 11-1 1,238
7. Texas Tech 10-1 1,212
8. Utah 12-0 1,206
9. Boise State 11-0 1,064
10. Ohio State 10-2 1,043
11. Oklahoma State 9-2 997
12. Missouri 9-2 917
13. Georgia 9-2 874
14. TCU 10-2 750
15. Ball State 11-0 731
16. Cincinnati 9-2 640
17. Oregon State 8-3 604
18. Georgia Tech 8-3 339
19. Oregon 8-3 320
20. Boston College 8-3 309
20. Brigham Young 10-2 309
22. Michigan State 9-3 274
23. Florida State 8-3 214
24. Northwestern 9-3 145
25. Mississippi 7-4 127
Others Receiving Votes
West Virginia 120, Pittsburgh 108, Iowa 54, LSU 35, California 11, Tulsa 8, WESTRN MICHIGAN 8, South Carolina 5, CENTRL MICHIGAN 5, Connecticut 2, Nebraska 1, Rice 1.
Dropped From Rankings
LSU 18, Pittsburgh 20, Maryland 22, Miami (FL) 23, North Carolina 25.
|
|
|
|
|
|
|
@--- Board Disaster ---@
|
|
|
The administrator has disabled public write access.
|
|
|
|
Re:AP Top 25 Ranking 1 Year, 3 Months ago
|
Karma: 4
|
Week 14:
AP Top 25
1. Alabama (62) 12-0 1,620
2. Florida (3) 11-1 1,516
3. Texas 11-1 1,488
4. Oklahoma 11-1 1,480
5. USC 10-1 1,355
6. Penn State 11-1 1,257
7. Utah 12-0 1,216
8. Texas Tech 11-1 1,197
9. Boise State 12-0 1,103
10. Ohio State 10-2 1,069
11. TCU 10-2 885
12. Ball State 12-0 834
13. Cincinnati 10-2 824
14. Oklahoma State 9-3 798
15. Georgia Tech 9-3 708
16. Oregon 9-3 630
17. Georgia 9-3 495
18. Boston College 9-3 482
19. Missouri 9-3 479
20. Brigham Young 10-2 385
21. Michigan State 9-3 312
22. Mississippi 8-4 280
23. Pittsburgh 8-3 241
24. Northwestern 9-3 190
25. Oregon State 8-4 122
Others Receiving Votes
Iowa 66, Virginia Tech 47, Tulsa 13, Florida State 12, California 7, West Virginia 4, Rice 3, Connecticut 3, Nebraska 3, North Carolina 1.
Dropped From Rankings
Florida State 23.
|
|
|
|
|
|
|
@--- Board Disaster ---@
|
|
|
The administrator has disabled public write access.
|
|